ADVERTISE YOUR WEBSITE HERE -

Sunday, 4 August 2019

Golden Dragon One of Number 3

After what was a disastrous start to July for me personally with my bets, it took a turn for the better on the 10th July. I remember the day well because Jason had sent me an email with a few thoughts on the day's 2-year-old races. Intimate Moment was one he mentioned could have a chance if under a certain price. I decided to throw caution to the wind and back Intimate Moment whatever the price and as you can see, the rest is history. The last week was unbelievable and it was another one of those weeks when everything seemed to go right, am not complaining, to be honest, and the start of August has been alright too. I hope my good run continues and as long as I keep working hard I am sure it will.

July Bets: 

18:00 Catterick  01 Jul 2019: Mia Diva           0.50 EW 9/2 1/11 +2.70 
18:15 Windsor    01 Jul 2019: Microscopic        0.50 EW 7/2 4/10 -1.00 
19:30 Chepstow   02 Jul 2019: Swinley Forest     0.50 EW 8/1 3/5 -1.00 
18:20 Newbury    04 Jul 2019: Dark Lady          1.00 WB 6/1 2/9 -1.00 
14:20 Sandown    05 Jul 2019: Liberty Beach      1.00 WB 9/4 1/10 +2.25 
19:25 Haydock    05 Jul 2019: Top Class Angel    0.50 EW 7/1 4/9 -1.00 
18:10 Nottingham 06 Jul 2019: Dana Forever       0.50 EW 13/2 4/5 -1.00 
18:20 Windsor    08 Jul 2019: Ecclesiastical     0.50 EW 7/2 5/11 -1.00 
18:10 Brighton   09 Jul 2019: Big City           1.00 WB 9/2 5/7 -1.00 
19:15 Kempton    10 Jul 2019: Airbrush           0.50 EW 7/1 7/11 -1.00 
14:50 Yarmouth   10 Jul 2019: Intimate Moment    0.50 EW 33/1 1/8 +19.80 
14:05 York       12 Jul 2019: Galactic Glow      1.00 WB 5/1 5/5 -1.00 
13:50 Newmarket  13 Jul 2019: Tiritomba          0.50 EW 8/1 8/8 -1.00 
14:15 Ascot      13 Jul 2019: Manigordo          1.00 WB 4/1 2/12 -1.00 
17:05 Longchamp  14 Jul 2019: Well Of Wisdom     1.00 WB 3/1 1/5 +3.00 
14:40 Haydock    19 Jul 2019: Treble Treble      0.50 EW 9/2 1/10 +2.70 
19:15 Doncaster  20 Jul 2019: Qaaddim            0.50 EW 4/1 5/9 -1.00 
14:20 Redcar     21 Jul 2019: Arthurs Court      0.50 EW 6/1 3/7 -1.00 
13:30 Ayr        22 Jul 2019: Dick Datchery      0.50 EW 11/2 1/8 +3.30 
18:25 Beverley   22 Jul 2019: Stars In The Night 0.50 EW 7/1 5/10 -1.00 
14:45 Wolves     23 Jul 2019: Elpheba            0.50 EW 14/1 3/10 +0.90 
18:00 Newbury    25 Jul 2019: Striding Edge      1.00 WB 3/1 3/7 -1.00 
13:45 Sandown    25 Jul 2019: It’s Good To Laugh 0.50 EW 8/1 2/8 +0.30 
14:25 Ascot      26 Jul 2019: Mum’s Tipple       1.00 WB 5/1 1/7 +5.00 
14:10 Thirsk     26 Jul 2019: Frankel’s Storm    0.50 EW 5/1 2/11 +0.00 
14:10 Newcastle  27 Jul 2019: Morisco            0.50 EW 6/1 1/11 +3.60 
14:20 Pontefract 28 Jul 2019: Queens Order       1.00 WB 3/1 2/7 - 1.00 
16:00 Ayr        29 Jul 2019: Nicholas T         0.50 EW 11/1 1/9 +6.60 
17:35 Windsor    29 Jul 2019: Golden Dragon      0.50 EW 5/1 1/10+3.00 
16:20 Beverley   30 Jul 2019: King’s Pavilion    0.50 EW R4 40p 14/1 1/7 +5.25 
15:00 Goodwood   31 Jul 2019: Maven              0.50 EW 9/2 10/13 -1.00 

Profit For July: 41.40(1 pound Stake) 

Thanks for reading and good luck.

1 comment:

  1. Well done, Craig. You never know what can happen.

    ReplyDelete

Thanks for your comment. All spam will be removed.