The Saturday Trixie Results
Aaron
|
P/L
|
Sam
|
P/L
|
Craig
|
P/L
| |
Week 1
|
Won 15/8
|
+1.88
|
Lost 11/4
|
-1.00
|
Lost 12/1
|
-1.00
|
Week 2
|
Won 13/8
|
+1.62
|
Lost 6/4
|
-1.00
|
Lost 8/1
|
-1.00
|
Week 3
|
Lost 6/1
|
-1.00
|
Lost 7/2
|
-1.00
|
Lost 7/2
|
-1.00
|
Week 4
|
Won 3/1
|
+3.00
|
Lost 8/1
|
-1.00
|
Lost 5/2
|
-1.00
|
Week 5
|
Lost 9/2
|
-1.00
|
Lost 9/4
|
-1.00
|
Won 5/2
|
+2.50
|
Total for month
|
11010
|
+4.50
|
00000
|
-5.00
|
00021
|
-1.50
|
My 2-year-old bets for May P/L
17:25 Bath 01 May 2019: Royal Ambition 4/8 6/1 WB -1.00
16:55 Salisbury 02 May 2019: Goodwood Rebel 5/8 4/1 WB -1.00
16:10 Newmarket 05 May 2019: Threat 1/4 14/1 EW +8.40
18:40 Wolves 10 May 2019: Ocasio Cortez 6/11 10/1 EW -1.00
17:45 Newmarket 16 May 2019: Gallaside 3/19 7/2 WB -1.00
13:50 York 17 May 2019: Good Vibes 1/18 11/1 EW +6.60
14:00 Ripon 19 May 2019: Misty Grey 1/9 14/1 EW +8.40
18:15 Leicester 20 May 2019: Eligable 3/11 20/1 EW +1.50
14:35 Redcar 20 May 2019: Rose of Kildare 1/9 6/5 EW +1.20
14:10 Carlisle 20 May 2019: Rayong 1/11 7/2 EW +2.10
14:00 Ayr 22 May 2019: Lord Of The Lodge 1/8 8/1 EW +4.80
16:15 York 25 May 2019: War Storm 1/8 7/2 EW +2.10
16:05 Chester 25 May 2019: Endowed 3/6 4/1 WB -1.00
17:05 Carlisle 30 May 2019: Yarrow Gate 2/10 4/1 EW -0.10
13:10 Carlisle 31 May 2019: Iffraaz 1/6 4/1 WB +4.00
Total profit May for a £1 Stake: 34.00
Thanks for reading and good luck
Great month, Craig. Very good.
ReplyDeleteThanks mate, Rose Of Kildare was a win bet, I made a mistake and put each way
ReplyDelete